Savannah State M-basketball
Overall Team Statistics (Since 2000) |
|
---|---|
Games | 2 (2) |
Wins | 2 (2) |
Losses | 0 (0) |
Ties | 0 (0) |
Longest Win Streak | 2 [2011-2013] |
Longest Loss Streak | None |
Longest Win Streak (2000) | 2 [2011-2013] |
Longest Loss Streak (2000) | None |
All Games Played | |||
---|---|---|---|
Date | Score | Location | Media |
2013-12-12 12:00am CST |
72-43 |
Fayetteville, AR |
None
|
2012-01-03 12:00am CST |
83-66 |
Fayetteville, AR |
None
|