Western Carolina M-basketball
Overall Team Statistics (Since 2000) |
|
---|---|
Games | 2 (1) |
Wins | 1 (0) |
Losses | 1 (1) |
Ties | 0 (0) |
Longest Win Streak | 1 [1998] |
Longest Loss Streak | 1 [2003] |
Longest Win Streak (2000) | None |
Longest Loss Streak (2000) | 1 [2003] |
All Games Played | |||
---|---|---|---|
Date | Score | Location | Media |
2003-12-22 12:00am CST |
59-62 |
Fayetteville, AR |
None
|
1998-12-07 12:00am CST |
90-54 |
Fayetteville, AR |
None
|